CNC Router Machine is useful to provide excellent service in Sign Board Making. Our CNC Router Machine is also useful in Wood working Industry for Modular kitchens, Fancy doors, etc. The Stone carving facility of this machine is extremely useful for making designs & name plates. CNC Router Machine is widely used in Metal industry for various Jobs.
₹ 275000 / Piece Get Latest Price
| Type of Engraving Machine | Etching Machine |
| Laser Type | CO2 |
| Usage/Application | Metal Engravers |
| Laser Power | 60 W |
| Automation Grade | Automatic |
| Shredding Machine Type | Cross-Cut |
| Cooling Mode | Industrial Chiller |
₹ 65000 / Piece Get Latest Price
| Spindle Speed(RPM) | 8000 |
| Automation Grade | Automatic |
| Type Of Milling Machine | Column & Knee |
| Machining Centre | Vertical |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| X-Y Axis Working Area | 2000 x 3000 mm |
| Spindle Power | 3 kW |
| Model | RT-2030 |
| Job Material | Wood |
| Spindle Speed | 0-24000 RPM |
| Repositioning Accuracy | +/- 0.05 mm |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Driven Motor | Stepper Motor |
| Machine Weight | 900 KG |
| Resolution | 0.01 mm |
| Control System | DSP A11 |
| Command Code | G code( .mmg .uoo .plt) |
| Warranty | 11 months |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Working Area (feet x feet) | 1.5 x 1.5 |
| Spindle Power | 1.5 kW |
| Machine Type | 3 Axis |
| Job Material | Stone |
| Spindle Head Type | Double Head Spindle |
| Z Movement | Ball Screw Transmission |
| Command Code | HPGL |
₹ 650000 / Piece Get Latest Price
| Working Area (feet x feet) | 4 x 8 |
| XY Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3.5 kW |
| Job Material | Wood, Stone |
| Spindle Head Type | Single Spindle |
| Driven Motor | Stepper Motor |
| Command Code | G Code |
| Machine Condition | New |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| XY Axis Working Area | 300 x 300 mm |
| Z Axis Working Area | 50 mm |
| Spindle Power | 2.2 kW |
| Machine Type | 4 Axis |
| Job Material | Brass |
| Command Code | G Code |
| Driven Motor | Stepper Motor |
₹ 800000 / Piece Get Latest Price
| X-Y Axis Working Area | 1600 x 2500 mm |
| Spindle Power | 3 kW |
| Model | RT-1625 |
| Machine Type | Double Spindle |
| Job Material | Wood, Foam Board, ACP |
| Spindle Speed | 3000-24000 RPM |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Resolution | 0.01 mm |
| Command Code | G code( .mmg .uoo .plt) |
| Machine Weight | 750-900 KG |
| Condition | New |
| Country of Origin | Made in India |
₹ 1025000 / Piece Get Latest Price
| X-Y Axis Working Area | 1600 x 3000 mm |
| Spindle Power | 3 kW |
| Model | RT-1630-2G |
| Job Material | Acrylic, Wood, MDF, ACP, Plastic, Foam Board |
| Spindle Speed | 6000-18000 RPM |
| Repositioning Accuracy | 0.03 mm |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Command Code | G code mm,Mach2mm |
| Control System | DSP A11 |
| Machine Weight | 1000-1250 KG |
| Condition | New |
| Country of Origin | Made in India |
| Warranty | 11 MONTHS |
| Table Surface | T Slot of Aluminum Material on X axis |
Minimum order quantity: 01 Piece
₹ 450000 / Piece Get Latest Price
| Working Area (feet x feet) | 1.5 x 1.5 |
| XY Axis Working Area | 300 x 300 mm |
| Machine Type | 3 Axis |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Spindle Power | 4.5 kW |
₹ 450000 / Piece Get Latest Price
| X-Y Axis Working Area | 1300 x 2500 mm |
| Z Axis Working Area | 300 mm |
| Spindle Power | 3.5 kW |
| Job Material | Wood |
| Spindle Head Type | Single Spindle |
| Driven Motor | Stepper Motor |
Minimum order quantity: 01 Piece
₹ 825000 / Piece Get Latest Price
| Z Axis Working Area | 200 mm |
| X-Y Axis Working Area | 1300 x 2500 mm |
| Spindle Power | 3 kW |
| Model | RTS1325 |
| Job Material | Wood |
| Repositioning Accuracy | +/- 0.05 mm |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Driven Motor | Stepper Motor |
| Machine Weight | 900 KG |
| Resolution | 0.01mm |
| Control System | DSP A11 |
| Command Code | G code( .mmg .uoo .plt) |
| Inverter | 3.7kw |
| Cooling Mode | Water cooled, Air cooled |
| Warranty | 11 months |
₹ 650000 / Piece Get Latest Price
| X-Y Axis Working Area | 1300 x 1300 mm |
| Spindle Power | 3 kW |
| Model | RTS1313 |
| Job Material | Wood |
| Spindle Speed | 24000 RPM |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Machine Weight | 900 KG |
| Resolution | 0.01 mm |
| Command Code | G code( .mmg .uoo .plt) |
| Working Voltage | 220 V |
₹ 650000 / Piece Get Latest Price
| X-Y Axis Working Area | 1300 x 1800 mm |
| Spindle Power | 3 kW |
| Model | RTS1318 |
| Job Material | Wood |
| Spindle Speed | 24000 RPM |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Driven Motor | Stepper Motor |
| Machine Weight | 900 KG |
| Condition | New |
| Resolution | 0.01 mm |
| Command Code | G code( .mmg .uoo .plt) |
₹ 450000 / Piece Get Latest Price
| XY Axis Working Area | 300 x 300 mm |
| X-Y Axis Working Area | 225 x 225 mm |
| Z Axis Working Area | 50 mm |
| Machine Type | 3 Axis |
| Spindle Head Type | Single Spindle |
| Command Code | G Code |
| Driven Motor | Stepper Motor |
₹ 625000 / Piece Get Latest Price
| X-Y Axis Working Area | 1550 x 3000 mm |
| Spindle Power | 3 kW |
| Model | RTS1630 |
| Spindle Speed | 3000-24000 RPM |
| X-Y Movement | Rack & Pinion |
| Z Movement | Ball Screw |
| Driven Motor | Stepper Motor |
| Machine Weight | 900 KG |
| Resolution | 0.01mm |
| Command Code | G code( .mmg .uoo .plt) |
₹ 785000 / Piece Get Latest Price
| X-Y Axis Working Area | 300 x 300 mm |
| XY Axis Working Area | 300 x 300 mm |
| Spindle Power | 6 kW |
| Machine Type | 3 Axis |
| Job Material | Stone |
| Command Code | G Code |
Total heavy work frame which is necessary for stone engraving. The bed height is lower for put on the heavy stone easily. Tank wall is stainless steel in case of being rusty while touch water. 3.0kw-8.0kw spindle is optional.
|
Description |
RTS1325
|
|
Table size |
1300*2500MM |
|
Gantry Height |
200mm ( <=300mm is optional) |
|
Guideway on XYZ |
Linear Square Rails |
|
Transmission on XYZ |
Rack and Pinion on XY, Ball screw rod on Z |
|
Max Travel speed |
25m/min |
|
Max Re-position precision |
+0.05mm |
|
Control system |
Handy DSP Panel with 128M self storage |
|
Applicable File format |
G code( .mmg .uoo .plt) |
|
Cabinet |
Inside |
|
Spindle Power |
3.0kw -8.0KW |
|
Machine Weight |
1000KG |
Surya Gowda (Managing Director)
Reya Technologies
1st Floor, No 85, 1st Main Road, 12th A Cross, Bel 1st Stage, Herohalli
Bengaluru - 560091, Karnataka, India